Preliminary Local Climatological Data (WS Form F-6)
Station: TWIN CITIES INTERNATIONAL
Month: SEP
Year: 2000
Temperature in F : :Pcpn :Snow: Wind :Sunshine: Sky :Pk Wnd
===================================== Columns =================================
1 2 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 17 18
Dy Max Min Avg Dep HDD CDD Wtr Snw Dpth Avg Spd Dir Min Psbl S-S Wx Spd Dr
===============================================================================
1 65 59 62 -4 3 0 T 0.0 0 11.5 22 30 M M M 1 26 30
2 72 59 66 1 0 1 1.97 0.0 0 9.1 30 40 M M M 1,8,3 33 40
3 74 58 66 1 0 1 T 0.0 0 10.0 18 40 M M M 3,1 24 30
4 68 55 62 -3 3 0 0.00 0.0 0 11.0 17 90 M M M 21 100
5 70 51 61 -3 4 0 0.00 0.0 0 11.5 21 120 M M M 1,8 28 130
6 74 53 64 0 1 0 0.00 0.0 0 13.1 22 160 M M M 28 160
7 76 57 67 3 0 2 0.07 0.0 0 10.2 22 220 M M M 26 220
8 77 51 64 1 1 0 0.00 0.0 0 7.7 17 120 M M M 8 23 180
9 88 65 77 14 0 12 T 0.0 0 16.7 32 190 M M M 38 190
10 79 55 67 4 0 2 0.00 0.0 0 5.4 18 330 M M M 26 310
11 82 54 68 6 0 3 0.00 0.0 0 8.9 25 360 M M M 1,8 31 320
12 74 47 61 -1 4 0 0.00 0.0 0 8.9 18 240 M M M 1,8 22 240
13 79 58 69 8 0 4 T 0.0 0 9.0 23 30 M M M 8 29 20
14 70 51 61 0 4 0 T 0.0 0 11.5 24 340 M M M 1,8 32 320
15 64 44 54 -7 11 0 0.00 0.0 0 5.0 12 360 M M M 16 360
16 81 46 64 4 1 0 0.00 0.0 0 8.2 20 210 M M M 24 190
17 80 53 67 7 0 2 0.00 0.0 0 5.4 12 130 M M M 18 30
18 89 64 77 17 0 12 0.00 0.0 0 16.8 31 230 M M M 38 220
19 76 55 66 7 0 1 0.02 0.0 0 9.5 20 290 M M M 1,8 23 290
20 59 46 53 -6 12 0 T 0.0 0 13.3 29 320 M M M 8 36 310
21 59 38 49 -9 16 0 0.00 0.0 0 7.6 14 100 M M M 17 110
22 54 49 52 -6 13 0 0.09 0.0 0 11.9 24 100 M M M 1 26 100
23 51 40 46 -12 19 0 0.00 0.0 0 9.6 20 350 M M M 1 24 350
24 56 31 44 -13 21 0 0.00 0.0 0 6.0 16 320 M M M 8 22 350
25 66 36 51 -6 14 0 0.00 0.0 0 4.0 15 290 M M M 1 17 280
26 77 44 61 4 4 0 0.00 0.0 0 7.0 14 360 M M M 17 10
27 62 43 53 -3 12 0 0.00 0.0 0 7.9 15 20 M M M 21 40
28 79 45 62 6 3 0 0.00 0.0 0 11.3 22 210 M M M 25 200
29 84 61 73 17 0 8 0.00 0.0 0 16.8 35 210 M M M 44 210
30 82 60 71 16 0 6 0.00 0.0 0 10.9 18 200 M M M 22 200
===============================================================================
Sm 2166 1528 146 54 2.15 0.0 288.0 M M
===============================================================================
Av 72.2 50.9 9.6 Fastst Psbl % M Max(mph)
Misc ----> 35 210 44 210
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
Preliminary Local Climatological Data (WS Form F-6), Page 2
Station: TWIN CITIES INTERNATIONAL
Month: SEP
Year: 2000
[Temperature Data] [Precipitation Data] SYMBOLS USED IN COLUMN 16
Average Monthly: 61.6 Total for month: 2.15 1 = FOG
Dptr fm normal: 1.1 Dptr fm normal: -0.57 2 = FOG REDUCING VISIBILITY
Highest: 89 on 18 Grtst 24 hr 1.97 on 2 TO 1/4 MILE OR LESS
Lowest: 31 on 24 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
Total for month 0.0 In 5 = HAIL
Grtst 24 hr 0.0 on - 6 = GLAZE OR RIME
Grtst depth: 0 on - 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[No. of days with] [Weather - days with] 9 = BLOWING SNOW
X = TORNADO
Max 32 or below: 0 0.01 inch or more: 4
Max 90 or above: 0 0.10 inch or more: 1
Min 32 or below: 1 0.50 inch or more: 1
Min 0 or below: 0 1.00 inch or more: 1
[HDD (Base 65)]
Total this Mo. 146 Clear (scale 0-3): M
Dptr fm normal -21 PtCldy (scale 4-7): M
Seasonal total 159 Cloudy (scale 8-10): M
Dptr fm normal -41
[CDD (Base 65)]
Total this Mo. 54
Dptr fm normal 22 [Pressure Data]
Seasonal total 696 Highest SLP: 30.40 on 5
Dptr fm normal 14 Lowest SLP: 29.42 on 19
===============================================================================
# = LAST OF SEVERAL OCCURRENCES