Preliminary Local Climatological Data (WS Form F-6)
Station: CHANHASSEN MN NWS OFFICE
Month: SEP
Year: 2001
Temperature in F : :Pcpn :Snow: Wind :Sunshine: Sky :Pk Wnd
===================================== Columns =================================
1 2 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 17 18
Dy Max Min Avg Dep HDD CDD Wtr Snw Dpth Avg Spd Dir Min Psbl S-S Wx Spd Dr
===============================================================================
1 75 50 63 M 2 0 T 0.0 0 M M M 780 98 M M M
2 83 61 72 M 0 7 0.00 0.0 0 M M M 727 92 M M M
3 79 56 68 M 0 3 0.00 0.0 0 M M M 731 93 M M M
4 80 51 66 M 0 1 0.00 0.0 0 M M M 727 93 M M M
5 83 60 72 M 0 7 0.00 0.0 0 M M M 721 92 M M M
6 76 63 70 M 0 5 T 0.0 0 M M M 501 64 M M M
7 79 60 70 M 0 5 0.85 0.0 0 M M M 369 47 M M M
8 66 53 60 M 5 0 0.02 0.0 0 M M M 280 36 M M M
9 70 48 59 M 6 0 0.35 0.0 0 M M M 557 72 M M M
10 70 49 60 M 5 0 0.00 0.0 0 M M M 717 93 M M M
11 83 46 65 M 0 0 0.00 0.0 0 M M M 708 93 M M M
12 74 52 63 M 2 0 0.00 0.0 0 M M M 729 95 M M M
13 67 48 58 M 7 0 0.00 0.0 0 M M M 651 86 M M M
14 57 46 52 M 13 0 0.08 0.0 0 M M M 6 1 M M M
15 65 48 57 M 8 0 T 0.0 0 M M M 398 53 M M M
16 60 53 57 M 8 0 0.02 0.0 0 M M M 163 22 M M M
17 65 53 59 M 6 0 0.01 0.0 0 M M M 153 21 M M M
18 67 53 60 M 5 0 0.00 0.0 0 M M M 246 33 M M M
19 66 52 59 M 6 0 0.11 0.0 0 M M M 397 54 M M M
20 66 46 56 M 9 0 0.62 0.0 0 M M M 235 32 M M M
21 70 48 59 M 6 0 0.00 0.0 0 M M M 565 77 M M M
22 58 42 50 M 15 0 1.18 0.0 0 M M M 199 27 M M M
23 56 40 48 M 17 0 0.02 0.0 0 M M M 392 54 M M M
24 56 37 47 M 18 0 0.00 0.0 0 M M M 701 97 M M M
25 60 30 45 M 20 0 0.00 0.0 0 M M M 721 100 M M M
26 70 35 53 M 12 0 0.00 0.0 0 M M M 681 94 M M M
27 73 37 55 M 10 0 0.00 0.0 0 M M M 713 100 M M M
28 68 37 53 M 12 0 0.00 0.0 0 M M M 713 100 M M M
29 67 41 54 M 11 0 0.00 0.0 0 M M M 642 91 M M M
30 78 43 61 M 4 0 0.00 0.0 0 M M M 705 100 M M M
===============================================================================
Sm 2087 1438 207 28 3.26 0.0 M 15828 22534
===============================================================================
Av 69.6 47.9 M Fastst Psbl % 70 Max(mph)
Misc ----> M M M M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
Preliminary Local Climatological Data (WS Form F-6), Page 2
Station: CHANHASSEN MN NWS OFFICE
Month: SEP
Year: 2001
[Temperature Data] [Precipitation Data] SYMBOLS USED IN COLUMN 16
Average Monthly: 58.8 Total for month: 3.26 1 = FOG
Dptr fm normal: M Dptr fm normal: M 2 = FOG REDUCING VISIBILITY
Highest: 83 on 11 # Grtst 24 hr 1.18 on 22 TO 1/4 MILE OR LESS
Lowest: 30 on 25 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
Total for month 0.0 In 5 = HAIL
Grtst 24 hr 0.0 on - 6 = GLAZE OR RIME
Grtst depth: 0 on - 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[No. of days with] [Weather - days with] 9 = BLOWING SNOW
X = TORNADO
Max 32 or below: 0 0.01 inch or more: 10
Max 90 or above: 0 0.10 inch or more: 5
Min 32 or below: 1 0.50 inch or more: 3
Min 0 or below: 0 1.00 inch or more: 1
[HDD (Base 65)]
Total this Mo. 207 Clear (scale 0-3): M
Dptr fm normal M PtCldy (scale 4-7): M
Seasonal total 227 Cloudy (scale 8-10): M
Dptr fm normal M
[CDD (Base 65)]
Total this Mo. 28
Dptr fm normal M [Pressure Data]
Seasonal total 716 Highest SLP: on
Dptr fm normal M Lowest SLP: on
===============================================================================
# = LAST OF SEVERAL OCCURRENCES