Preliminary Local Climatological Data (WS Form F-6)
Station: CHANHASSEN MN NWS OFFICE
Month: SEP
Year: 2000
Temperature in F : :Pcpn :Snow: Wind :Sunshine: Sky :Pk Wnd
===================================== Columns =================================
1 2 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 17 18
Dy Max Min Avg Dep HDD CDD Wtr Snw Dpth Avg Spd Dir Min Psbl S-S Wx Spd Dr
===============================================================================
1 63 59 61 M 4 0 0.00 0.0 0 M M M 88 11 M M M
2 73 58 66 M 0 1 0.66 0.0 0 M M M 339 43 M M M
3 74 58 66 M 0 1 T 0.0 0 M M M 572 73 M M M
4 67 55 61 M 4 0 T 0.0 0 M M M 561 71 M M M
5 69 49 59 M 6 0 0.00 0.0 0 M M M 763 98 M M M
6 74 52 63 M 2 0 T 0.0 0 M M M 700 90 M M M
7 76 50 63 M 2 0 T 0.0 0 M M M 645 83 M M M
8 77 45 61 M 4 0 0.00 0.0 0 M M M 696 90 M M M
9 87 65 76 M 0 11 0.00 0.0 0 M M M 620 81 M M M
10 78 52 65 M 0 0 0.00 0.0 0 M M M 733 95 M M M
11 81 53 67 M 0 2 0.00 0.0 0 M M M 676 88 M M M
12 75 46 61 M 4 0 0.00 0.0 0 M M M 760 100 M M M
13 79 55 67 M 0 2 0.01 0.0 0 M M M 603 79 M M M
14 69 50 60 M 5 0 0.00 0.0 0 M M M 754 100 M M M
15 64 43 54 M 11 0 0.00 0.0 0 M M M 694 92 M M M
16 82 40 61 M 4 0 0.00 0.0 0 M M M 748 100 M M M
17 79 53 66 M 0 1 0.00 0.0 0 M M M 748 100 M M M
18 89 64 77 M 0 12 T 0.0 0 M M M M M M M M
19 73 54 64 M 1 0 0.01 0.0 0 M M M 456 62 M M M
20 57 45 51 M 14 0 0.00 0.0 0 M M M M M M M M
21 59 35 47 M 18 0 0.00 0.0 0 M M M 524 71 M M M
22 53 48 51 M 14 0 0.10 0.0 0 M M M 0 0 M M M
23 50 42 46 M 19 0 T 0.0 0 M M M 10 1 M M M
24 55 31 43 M 22 0 0.00 0.0 0 M M M 709 97 M M M
25 66 31 49 M 16 0 0.00 0.0 0 M M M 720 98 M M M
26 77 40 59 M 6 0 0.00 0.0 0 M M M 717 100 M M M
27 62 44 53 M 12 0 0.00 0.0 0 M M M 707 99 M M M
28 79 42 61 M 4 0 0.00 0.0 0 M M M 711 100 M M M
29 83 58 71 M 0 6 0.00 0.0 0 M M M 639 90 M M M
30 82 60 71 M 0 6 0.00 0.0 0 M M M 521 74 M M M
===============================================================================
Sm 2149 1477 173 41 0.78 0.0 M M 22560
===============================================================================
Av 71.6 49.2 M Fastst Psbl % M Max(mph)
Misc ----> M M M M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
Preliminary Local Climatological Data (WS Form F-6), Page 2
Station: CHANHASSEN MN NWS OFFICE
Month: SEP
Year: 2000
[Temperature Data] [Precipitation Data] SYMBOLS USED IN COLUMN 16
Average Monthly: 60.4 Total for month: 0.78 1 = FOG
Dptr fm normal: M Dptr fm normal: M 2 = FOG REDUCING VISIBILITY
Highest: 89 on 18 Grtst 24 hr 0.66 on 2 TO 1/4 MILE OR LESS
Lowest: 31 on 25 # 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
Total for month 0.0 In 5 = HAIL
Grtst 24 hr 0.0 on - 6 = GLAZE OR RIME
Grtst depth: 0 on - 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[No. of days with] [Weather - days with] 9 = BLOWING SNOW
X = TORNADO
Max 32 or below: 0 0.01 inch or more: 4
Max 90 or above: 0 0.10 inch or more: 2
Min 32 or below: 2 0.50 inch or more: 1
Min 0 or below: 0 1.00 inch or more: 0
[HDD (Base 65)]
Total this Mo. 173 Clear (scale 0-3): M
Dptr fm normal M PtCldy (scale 4-7): M
Seasonal total 190 Cloudy (scale 8-10): M
Dptr fm normal M
[CDD (Base 65)]
Total this Mo. 41
Dptr fm normal M [Pressure Data]
Seasonal total 563 Highest SLP: on
Dptr fm normal M Lowest SLP: on
===============================================================================
# = LAST OF SEVERAL OCCURRENCES