Preliminary Local Climatological Data (WS Form F-6)
Station: CHANHASSEN MN NWS OFFICE
Month: JUL
Year: 1999
Temperature in F : :Pcpn :Snow: Wind :Sunshine: Sky :Pk Wnd
===================================== Columns =================================
1 2 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 17 18
Dy Max Min Avg Dep HDD CDD Wtr Snw Dpth Avg Spd Dir Min Psbl S-S Wx Spd Dr
===============================================================================
1 76 55 66 M 0 1 0.12 0.0 0 M M M 696 75 M M M
2 78 56 67 M 0 2 0.00 0.0 0 M M M 596 64 M M M
3 89 68 79 M 0 14 1.17 0.0 0 M M M 664 71 M M M
4 92 78 85 M 0 20 0.00 0.0 0 M M M 846 91 M M M
5 89 67 78 M 0 13 0.06 0.0 0 M M M 728 78 M M M
6 80 60 70 M 0 5 0.00 0.0 0 M M M 871 94 M M M
7 86 58 72 M 0 7 0.00 0.0 0 M M M 867 94 M M M
8 86 65 76 M 0 11 0.70 0.0 0 M M M 603 65 M M M
9 75 58 67 M 0 2 0.00 0.0 0 M M M 840 91 M M M
10 77 54 66 M 0 1 0.00 0.0 0 M M M 876 95 M M M
11 80 55 68 M 0 3 0.00 0.0 0 M M M 862 93 M M M
12 82 56 69 M 0 4 0.00 0.0 0 M M M 802 87 M M M
13 83 66 75 M 0 10 0.00 0.0 0 M M M 770 84 M M M
14 90 73 82 M 0 17 0.00 0.0 0 M M M 808 88 M M M
15 93 72 83 M 0 18 0.00 0.0 0 M M M 828 90 M M M
16 80 67 74 M 0 9 0.01 0.0 0 M M M 692 76 M M M
17 78 59 69 M 0 4 0.00 0.0 0 M M M 818 89 M M M
18 71 64 68 M 0 3 0.01 0.0 0 M M M 508 56 M M M
19 82 66 74 M 0 9 0.00 0.0 0 M M M 718 79 M M M
20 73 66 70 M 0 5 0.25 0.0 0 M M M 120 13 M M M
21 80 67 74 M 0 9 0.00 0.0 0 M M M 716 79 M M M
22 89 61 75 M 0 10 0.00 0.0 0 M M M 791 88 M M M
23 91 70 81 M 0 16 0.06 0.0 0 M M M 757 84 M M M
24 94 71 83 M 0 18 0.00 0.0 0 M M M 844 94 M M M
25 94 73 84 M 0 19 T 0.0 0 M M M 754 84 M M M
26 84 65 75 M 0 10 0.60 0.0 0 M M M 811 91 M M M
27 86 59 73 M 0 8 0.44 0.0 0 M M M 698 78 M M M
28 88 65 77 M 0 12 0.00 0.0 0 M M M 852 95 M M M
29 96 69 83 M 0 18 0.14 0.0 0 M M M 861 97 M M M
30 94 69 82 M 0 17 0.40 0.0 0 M M M 600 68 M M M
31 79 64 72 M 0 7 0.00 0.0 0 M M M 886 100 M M M
===============================================================================
Sm 2615 1996 0 302 3.96 0.0 M 23083 28276
===============================================================================
Av 84.4 64.4 M Fastst Psbl % 82 Max(mph)
Misc ----> M M M M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
Preliminary Local Climatological Data (WS Form F-6), Page 2
Station: CHANHASSEN MN NWS OFFICE
Month: JUL
Year: 1999
[Temperature Data] [Precipitation Data] SYMBOLS USED IN COLUMN 16
Average Monthly: 74.4 Total for month: 3.96 1 = FOG
Dptr fm normal: M Dptr fm normal: M 2 = FOG REDUCING VISIBILITY
Highest: 96 on 29 Grtst 24 hr 1.17 on 3 TO 1/4 MILE OR LESS
Lowest: 54 on 10 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
Total for month 0.0 In 5 = HAIL
Grtst 24 hr 0.0 on - 6 = GLAZE OR RIME
Grtst depth: 0 on - 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[No. of days with] [Weather - days with] 9 = BLOWING SNOW
X = TORNADO
Max 32 or below: 0 0.01 inch or more: 12
Max 90 or above: 8 0.10 inch or more: 8
Min 32 or below: 0 0.50 inch or more: 3
Min 0 or below: 0 1.00 inch or more: 1
[HDD (Base 65)]
Total this Mo. 0 Clear (scale 0-3): M
Dptr fm normal M PtCldy (scale 4-7): M
Seasonal total 0 Cloudy (scale 8-10): M
Dptr fm normal M
[CDD (Base 65)]
Total this Mo. 302
Dptr fm normal M [Pressure Data]
Seasonal total 458 Highest SLP: on
Dptr fm normal M Lowest SLP: on
===============================================================================
# = LAST OF SEVERAL OCCURRENCES