Preliminary Local Climatological Data (WS Form F-6)
Station: CHANHASSEN MN NWS OFFICE
Month: APR
Year: 2001
Temperature in F : :Pcpn :Snow: Wind :Sunshine: Sky :Pk Wnd
===================================== Columns =================================
1 2 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 17 18
Dy Max Min Avg Dep HDD CDD Wtr Snw Dpth Avg Spd Dir Min Psbl S-S Wx Spd Dr
===============================================================================
1 43 19 31 M 34 0 0.00 0.0 4 M M M 679 88 M M M
2 42 32 37 M 28 0 0.18 1.3 3 M M M 602 78 M M M
3 46 30 38 M 27 0 0.00 0.0 2 M M M 563 73 M M M
4 51 31 41 M 24 0 0.00 0.0 1 M M M 618 80 M M M
5 47 37 42 M 23 0 0.04 0.0 T M M M 11 1 M M M
6 52 36 44 M 21 0 0.86 0.0 0 M M M 434 55 M M M
7 60 38 49 M 16 0 0.36 0.0 0 M M M 8 1 M M M
8 53 36 45 M 20 0 0.00 0.0 0 M M M 670 85 M M M
9 49 33 41 M 24 0 0.00 0.0 0 M M M 522 66 M M M
10 56 38 47 M 17 0 0.47 0.0 0 M M M 532 67 M
11 51 44 48 M 17 0 1.18 0.0 0 M M M 26 3 M M M
12 46 37 42 M 23 0 T 0.0 0 M M M 381 48 M M M
13 54 29 42 M 23 0 0.02 0.0 0 M M M 573 71 M M M
14 63 34 49 M 23 0 0.03 0.0 0 M M M 667 83 M M M
15 50 27 39 M 26 0 0.28 0.0 0 M M M 598 74 M M M
16 35 23 29 M 36 0 T 0.0 0 M M M 538 66 M M M
17 48 28 38 M 27 0 0.00 0.0 0 M M M 815 100 M M M
18 57 26 42 M 23 0 0.00 0.0 0 M M M 743 91 M M M
19 62 42 52 M 13 0 0.11 0.0 0 M M M 533 65 M M M
20 70 51 61 M 4 0 0.02 0.0 0 M M M 568 69 M M M
21 57 40 49 M 16 0 0.60 0.0 0 M M M 337 41 M M M
22 46 36 41 M 24 0 2.69 0.0 0 M M M 0 0 M M M
23 46 35 41 M 24 0 0.07 0.0 0 M M M 278 33 M M M
24 63 33 48 M 17 0 0.00 0.0 0 M M M 765 91 M M M
25 71 34 53 M 12 0 0.00 0.0 0 M M M 756 90 M M M
26 76 49 63 M 2 0 0.00 0.0 0 M M M 731 87 M M M
27 74 44 59 M 6 0 0.00 0.0 0 M M M 683 81 M M M
28 74 49 62 M 3 0 0.00 0.0 0 M M M 725 86 M M M
29 83 59 71 M 0 6 0.00 0.0 0 M M M 718 85 M M M
30 70 53 62 M 3 0 0.00 0.0 0 M M M 420 49 M M M
===============================================================================
Sm 1695 1103 550 6 6.91 1.3 M 15494 24310
===============================================================================
Av 56.5 36.8 M Fastst Psbl % 64 Max(mph)
Misc ----> M M M M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
Preliminary Local Climatological Data (WS Form F-6), Page 2
Station: CHANHASSEN MN NWS OFFICE
Month: APR
Year: 2001
[Temperature Data] [Precipitation Data] SYMBOLS USED IN COLUMN 16
Average Monthly: 46.7 Total for month: 6.91 1 = FOG
Dptr fm normal: M Dptr fm normal: M 2 = FOG REDUCING VISIBILITY
Highest: 83 on 29 Grtst 24 hr 2.69 on 22 TO 1/4 MILE OR LESS
Lowest: 19 on 1 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
Total for month 1.3 In 5 = HAIL
Grtst 24 hr 1.3 on 2 6 = GLAZE OR RIME
Grtst depth: 4 on 1 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[No. of days with] [Weather - days with] 9 = BLOWING SNOW
X = TORNADO
Max 32 or below: 0 0.01 inch or more: 14
Max 90 or above: 0 0.10 inch or more: 9
Min 32 or below: 9 0.50 inch or more: 4
Min 0 or below: 0 1.00 inch or more: 2
[HDD (Base 65)]
Total this Mo. 550 Clear (scale 0-3): M
Dptr fm normal M PtCldy (scale 4-7): M
Seasonal total 8180 Cloudy (scale 8-10): M
Dptr fm normal M
[CDD (Base 65)]
Total this Mo. 6
Dptr fm normal M [Pressure Data]
Seasonal total 6 Highest SLP: on
Dptr fm normal M Lowest SLP: on
===============================================================================
# = LAST OF SEVERAL OCCURRENCES