Preliminary Local Climatological Data (WS Form F-6)
Station: CHANHASSEN MN NWS OFFICE
Month: APR
Year: 2000
Temperature in F : :Pcpn :Snow: Wind :Sunshine: Sky :Pk Wnd
===================================== Columns =================================
1 2 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 17 18
Dy Max Min Avg Dep HDD CDD Wtr Snw Dpth Avg Spd Dir Min Psbl S-S Wx Spd Dr
===============================================================================
1 59 34 47 M 18 0 0.00 0.0 0 M M M 385 55 M M M
2 57 35 46 M 19 0 0.05 0.0 0 M M M 296 42 M M M
3 42 32 37 M 28 0 T T 0 M M M 84 12 M M M
4 49 27 38 M 27 0 0.00 0.0 0 M M M 256 37 M M M
5 69 35 52 M 13 0 T 0.0 0 M M M 328 47 M M M
6 48 29 39 M 26 0 0.00 0.0 0 M M M 185 26 M M M
7 37 27 32 M 33 0 0.01 0.1 0 M M M 237 34 M M M
8 52 22 37 M 28 0 0.01 0.0 0 M M M 112 14 M M M
9 50 34 42 M 23 0 0.00 0.0 0 M M M 790 100 M M M
10 44 30 37 M 28 0 0.01 0.1 0 M M M 201 25 M M M
11 43 30 37 M 28 0 0.03 0.2 0 M M M 108 14 M M M
12 42 23 33 M 32 0 0.17 1.3 0 M M M 182 23 M M M
13 63 36 50 M 15 0 0.00 0.0 0 M M M 357 44 M M M
14 57 33 45 M 20 0 0.00 0.0 0 M M M 370 46 M M M
15 35 31 33 M 32 0 0.18 T 0 M M M 13 2 M M M
16 33 29 31 M 34 0 0.17 0.0 0 M M M 0 0 M M M
17 40 31 36 M 29 0 T 0.0 0 M M M 47 6 M M M
18 54 39 47 M 18 0 T 0.0 0 M M M 172 21 M M M
19 50 45 48 M 17 0 0.37 0.0 0 M M M 237 29 M M M
20 42 34 38 M 27 0 0.21 T 0 M M M 24 3 M M M
21 61 29 45 M 20 0 0.00 0.0 0 M M M 269 33 M M M
22 79 38 59 M 6 0 0.00 0.0 0 M M M 742 90 M M M
23 69 46 58 M 7 0 0.00 0.0 0 M M M 779 94 M M M
24 70 41 56 M 9 0 0.00 0.0 0 M M M 762 92 M M M
25 72 46 59 M 6 0 0.00 0.0 0 M M M 766 92 M M M
26 74 42 58 M 7 0 0.00 0.0 0 M M M 755 91 M M M
27 72 49 61 M 4 0 0.00 0.0 0 M M M 755 91 M M M
28 64 41 53 M 12 0 0.00 0.0 0 M M M 755 91 M M M
29 64 37 51 M 14 0 0.00 0.0 0 M M M 0 0 M M M
30 74 44 59 M 6 0 0.04 0.0 0 M M M 732 88 M M M
===============================================================================
Sm 1665 1049 586 0 1.25 1.7 M 10699 23672
===============================================================================
Av 55.5 35.0 M Fastst Psbl % 45 Max(mph)
Misc ----> M M M M
===============================================================================
Notes:
# Last of several occurrences
Column 17 Peak Wind in MPH
Preliminary Local Climatological Data (WS Form F-6), Page 2
Station: CHANHASSEN MN NWS OFFICE
Month: APR
Year: 2000
[Temperature Data] [Precipitation Data] SYMBOLS USED IN COLUMN 16
Average Monthly: 45.3 Total for month: 1.25 1 = FOG
Dptr fm normal: M Dptr fm normal: M 2 = FOG REDUCING VISIBILITY
Highest: 79 on 22 Grtst 24 hr 0.37 on 19 TO 1/4 MILE OR LESS
Lowest: 22 on 8 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
Total for month 1.7 In 5 = HAIL
Grtst 24 hr 1.3 on 12 6 = GLAZE OR RIME
Grtst depth: 0 on - 7 = BLOWING DUST OR SAND:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[No. of days with] [Weather - days with] 9 = BLOWING SNOW
X = TORNADO
Max 32 or below: 0 0.01 inch or more: 11
Max 90 or above: 0 0.10 inch or more: 5
Min 32 or below: 12 0.50 inch or more: 0
Min 0 or below: 0 1.00 inch or more: 0
[HDD (Base 65)]
Total this Mo. 586 Clear (scale 0-3): M
Dptr fm normal M PtCldy (scale 4-7): M
Seasonal total 6767 Cloudy (scale 8-10): M
Dptr fm normal M
[CDD (Base 65)]
Total this Mo. 0
Dptr fm normal M [Pressure Data]
Seasonal total 0 Highest SLP: on
Dptr fm normal M Lowest SLP: on
===============================================================================
# = LAST OF SEVERAL OCCURRENCES