Hydrograph
Show precipitation correlation data on hydrograph and in water level data table
Well Details
DNR Obwell Number: 23001
MN Unique Well Number: 226026
Nearby Town: CHATFIELD
Location (Txxx Rxx Sxx): 104, 11, 8
Well Completion Date: 9/22/1966 8:00:00 PM
Construction Details:
Well Depth (ft): 284
Well Diameter (in): 4
Casing Depth (ft): 128
Screen Length (ft):
Casing Material:
Measuring Point Height (ft): 1.62
Ground Elevation (ft): 991
Elevation Determination Method: GPS
Aquifer Type: Bedrock
Aquifer Code: OPDCCJDN
Measurement Status Code: NO
Measured By: SWCD
Water Level Data Used to Create the Hydrograph
Depth to
Date/Time Water
(feet bgl)
11/29/1989 00:00, 37.71
01/04/1990 00:00, 38.15
02/06/1990 00:00, 38.51
03/14/1990 00:00, 35.16
04/10/1990 00:00, 36.93
06/13/1990 00:00, 33.20
12/05/1990 00:00, 33.64
01/09/1991 00:00, 34.81
03/05/1991 00:00, 35.40
05/07/1991 00:00, 28.73
08/01/1991 00:00, 31.14
09/12/1991 00:00, 32.44
11/25/1991 00:00, 30.78
03/10/1992 00:00, 30.94
05/14/1992 00:00, 26.03
06/15/1995 00:00, 32.96
10/06/1995 00:00, 35.10
11/29/1995 00:00, 30.18
12/28/1995 00:00, 36.82
03/27/1996 00:00, 39.55
04/30/1996 00:00, 35.47
05/31/1996 00:00, 40.60
06/25/1996 00:00, 35.21
07/31/1996 00:00, 36.13
09/03/1996 00:00, 38.75
09/27/1996 00:00, 37.51
10/31/1996 00:00, 36.95
12/02/1996 00:00, 36.82
12/30/1996 00:00, 37.19
03/31/1997 00:00, 31.87
04/30/1997 00:00, 30.42
05/30/1997 00:00, 31.55
06/30/1997 00:00, 31.89
07/30/1997 00:00, 30.08
09/04/1997 00:00, 30.91
09/30/1997 00:00, 33.48
10/30/1997 00:00, 32.30
11/26/1997 00:00, 33.24
12/22/1997 00:00, 36.93
03/30/1998 00:00, 31.74
04/28/1998 00:00, 30.43
05/29/1998 00:00, 31.10
06/30/1998 00:00, 42.75
07/30/1998 00:00, 29.26
08/31/1998 00:00, 33.23
09/30/1998 00:00, 30.78
10/29/1998 00:00, 31.14
11/30/1998 00:00, 31.82
12/24/1998 00:00, 32.49
03/05/1999 00:00, 32.52
04/08/1999 00:00, 30.08
05/05/1999 00:00, 25.99
06/03/1999 00:00, 27.45
07/09/1999 00:00, 29.38
08/01/1999 00:00, 28.02
09/01/1999 00:00, 27.43
10/01/1999 00:00, 29.32
11/02/1999 00:00, 30.95
12/06/1999 00:00, 31.90
03/01/2000 00:00, 32.00
04/04/2000 00:00, 34.01
05/03/2000 00:00, 34.87
06/05/2000 00:00, 25.86
07/06/2000 00:00, 24.76
08/03/2000 00:00, 24.24
09/07/2000 00:00, 27.37
10/10/2000 00:00, 29.82
11/16/2000 00:00, 31.03
12/08/2000 00:00, 31.89
03/06/2001 00:00, 33.66
04/09/2001 00:00, 27.87
05/08/2001 00:00, 23.29
06/06/2001 00:00, 24.90
07/06/2001 00:00, 25.74
08/06/2001 00:00, 28.23
09/05/2001 00:00, 29.18
10/03/2001 00:00, 29.90
11/09/2001 00:00, 31.19
12/10/2001 00:00, 31.92
03/07/2002 00:00, 32.87
04/17/2002 00:00, 32.25
05/16/2002 00:00, 32.22
06/17/2002 00:00, 29.63
07/08/2002 00:00, 27.46
08/06/2002 00:00, 29.50
09/17/2002 00:00, 31.59
10/16/2002 00:00, 32.17
11/21/2002 00:00, 34.35
12/24/2002 00:00, 34.64
03/13/2003 00:00, 35.50
04/23/2003 00:00, 34.96
05/21/2003 00:00, 32.39
07/10/2003 00:00, 35.07
08/04/2003 00:00, 35.55
09/04/2003 00:00, 35.84
10/01/2003 00:00, 35.94
11/13/2003 00:00, 36.25
12/19/2003 00:00, 37.40
03/04/2004 00:00, 36.62
04/05/2004 00:00, 35.79
05/12/2004 00:00, 36.03
06/08/2004 00:00, 26.97
07/12/2004 00:00, 28.65
08/03/2004 00:00, 30.42
09/10/2004 00:00, 32.13
10/20/2004 00:00, 29.55
11/22/2004 00:00, 30.95
12/22/2004 00:00, 32.29
03/16/2005 00:00, 31.43
04/20/2005 00:00, 30.49
05/31/2005 00:00, 30.89
06/21/2005 00:00, 31.34
07/29/2005 00:00, 32.16
08/31/2005 00:00, 33.06
09/28/2005 00:00, 32.02
10/26/2005 00:00, 31.91
11/29/2005 00:00, 32.89
12/29/2005 00:00, 33.27
03/23/2006 00:00, 35.54
04/25/2006 00:00, 27.84
05/25/2006 00:00, 25.27
06/19/2006 00:00, 26.82
07/25/2006 00:00, 29.24
08/24/2006 00:00, 30.40
09/28/2006 00:00, 31.04
10/24/2006 00:00, 32.08
11/20/2006 00:00, 34.90
12/29/2006 00:00, 33.32
03/09/2007 00:00, 37.82
04/02/2007 00:00, 29.16
05/10/2007 00:00, 30.96
06/12/2007 00:00, 33.44
07/12/2007 00:00, 31.54
08/06/2007 00:00, 33.55
09/12/2007 00:00, 22.27
10/09/2007 00:00, 24.99
11/20/2007 00:00, 26.96
12/10/2007 00:00, 28.31
03/24/2008 00:00, 31.61
04/30/2008 00:00, 22.63
05/30/2008 00:00, 24.39
06/27/2008 00:00, 20.52
07/31/2008 00:00, 24.21
08/28/2008 00:00, 27.01
09/29/2008 00:00, 28.63
10/31/2008 00:00, 30.09
11/26/2008 00:00, 30.89
12/31/2008 00:00, 32.27
03/16/2009 00:00, 31.93
04/23/2009 00:00, 33.36
05/27/2009 00:00, 33.07
06/16/2009 00:00, 32.56
07/22/2009 00:00, 34.05
08/26/2009 00:00, 34.14
09/30/2009 00:00, 34.92
10/30/2009 00:00, 31.86
11/27/2009 00:00, 32.67
12/29/2009 00:00, 33.73
03/09/2010 00:00, 34.36
04/16/2010 00:00, 31.23
05/24/2010 00:00, 32.51
06/25/2010 00:00, 31.42
07/28/2010 00:00, 31.41
08/26/2010 00:00, 31.90
09/28/2010 00:00, 25.97
10/29/2010 00:00, 29.06
11/30/2010 00:00, 29.51
12/29/2010 00:00, 30.56
03/16/2011 15:30, 30.31
04/27/2011 14:30, 22.83
05/31/2011 11:00, 23.81
06/24/2011 09:59, 25.07
07/25/2011 15:15, 26.81
08/31/2011 11:20, 29.08
09/23/2011 12:24, 30.09
10/31/2011 15:50, 31.40
11/30/2011 15:17, 32.45
12/28/2011 15:15, 33.15
03/12/2012 10:15, 33.41
04/17/2012 14:00, 34.96
05/24/2012 11:15, 34.58
06/28/2012 14:35, 35.13
07/26/2012 10:09, 35.43
08/30/2012 10:55, 36.31
09/27/2012 12:57, 38.80
10/31/2012 10:30, 36.23
11/29/2012 11:45, 36.55
Download water level data as a comma-separated value file. Unlike the table above, this file includes flagged data points and comments.
Data are provided 'as is' with no guarantee implied as to accuracy or suitability.
For further information please contact ObWell database manager.