Comment details: (updated May 9, 2013)
There are still patches of snow in the woods but the trail base has deteriorated.
|
The trail: Facilties:
| ||||||||||||||
| Location | Mile | Date | Depth | Base | Condition | Groomed? |
|---|---|---|---|---|---|---|
| DULU - Jean Duluth Road | 6 | 9-May-13 | 0 | 0 | poor | No |
| FRRV - French River | 13 | 9-May-13 | 0 | 0 | poor | No |
| FXFM - Fox Farm Road | 22 | 9-May-13 | 0 | 0 | poor | No |
| WSTO - Westover | 28 | 9-May-13 | 0 | 0 | poor | No |
| ALGR - Alger Park Lot | 37 | 9-May-13 | 0 | 0 | poor | No |
| LOND - London Crossing | 45 | 9-May-13 | 0 | 0 | poor | No |
| TRKS - NS RR Tracks | 53 | 9-May-13 | 0 | 0 | poor | No |
| FH11 - Forest Highway #11 | 58 | 9-May-13 | 0 | 0 | poor | No |
| HFFG - Heffelfinger Road | 71 | 9-May-13 | 0 | 0 | poor | No |
| SONJ - Sonju Lake Road | 82 | 9-May-13 | 0 | 0 | poor | No |
| LCR8 - Lake County #8 | 91 | 9-May-13 | 0 | 0 | poor | No |
| TEMP - Temperance Road | 101 | 9-May-13 | 0 | 0 | poor | No |
| SAWB - Sawbill Trail | 108 | 9-May-13 | 0 | 0 | poor | No |
| BARK - Barker Lake | 117 | 9-May-13 | 0 | 0 | poor | No |
| MTOE - Mistletoe Road | 125 | 9-May-13 | 0 | 0 | poor | No |
| PIKE - Pike Lake Road | 130 | 9-May-13 | 0 | 0 | poor | No |
| GUNF - Gunflint Trail Junct. | 140 | 9-May-13 | 0 | 0 | poor | No |
Getting thereDuluth: From I35, take the 21st Ave. east exit
to Woodland Ave. Turn right on Woodland Ave, follow to the Martin Rd.,
turn right. Parking is half mile down on the
right. |
ContactPhone: (218) 834-1430 Email: info@dnr.state.mn.us Contact hours are Monday through Friday, 8:00 a.m. to 4:30 p.m. |
More InfoMaps4>
trail
map (pdf) Ski pass (required on most public ski trails for those 16 or older) Snowmobiling |